Return to BCPC Live League

Current Rankings Table

Rankings after S26G04

POS Name RANK HIGH LOW P. RANK CHG Rank/Prev
1 Matt McKinlay 1.551 1 31 1 = 1 (1)
2 Adam Sharples 1.850 2 16 2 = 2 (2)
3 Matt Godwin 1.978 1 31 3 = 3 (3)
4 Lee Mason 2.106 1 29 4 = 4 (4)
5 Nic Rawlings 2.272 1 31 5 = 5 (5)
6 Charles Mason 2.442 3 34 7 +1 6 (7)
7 Jack Warburton 2.571 7 8 8 +1 7 (8)
8 Steve Healey 2.622 1 24 6 -2 8 (6)
9 Mandeep Singh 2.637 9 30 12 +3 9 (12)
10 Adam Phelan 2.663 1 21 10 = 10 (10)
11 Will Young 2.832 7 27 9 -2 11 (9)
12 Kevin Berrie 2.849 8 28 11 -1 12 (11)
13 Alex Bakothanasis 2.896 10 13 13 = 13 (13)
14 Gareth Howard 2.916 4 26 16 +2 14 (16)
15 Dave Halliday 3.029 11 15 15 = 15 (15)
16 Tony Griffiths 3.167 4 42 14 -2 16 (14)
17 Matt Kay 3.310 1 34 29 +12 17 (29)
18 Amy Coshan 3.370 3 32 17 -1 18 (17)
19 Di Farrell 3.447 18 21 21 +2 19 (21)
20 Ricky Buckland 3.466 9 29 20 = 20 (20)
21 Trevor Greenway 3.471 18 33 22 +1 21 (22)
22 Dan Ryder 3.476 14 27 23 +1 22 (23)
23 Paul Foy 3.482 6 31 24 +1 23 (24)
24 Brian Yates 3.521 3 27 25 +1 24 (25)
25 Al Hackett 3.572 23 26 26 +1 25 (26)
26 Dave Whiteley 3.579 16 26 18 -8 26 (18)
27 Rob Hewlitt 3.600 3 31 27 = 27 (27)
28 Tod Wood 3.627 1 36 28 = 28 (28)
29 Jay Scott 3.628 11 30 30 +1 29 (30)
30 Jake Poxon 3.681 17 33 33 +3 30 (33)
31 Eddie Judge 3.684 28 32 32 +1 31 (32)
32 Liam Pickering 3.760 4 32 19 -13 32 (19)
33 Rich Hughes 3.763 12 33 31 -2 33 (31)
34 Nate Poulton 3.789 14 35 34 = 34 (34)
35 Adam Smith 3.819 3 36 36 +1 35 (36)
36 Mark England 3.843 8 36 35 -1 36 (35)
37 Matt Cromwell 3.953 12 37 37 = 37 (37)
38 Laura Rhoden 3.980 1 38 38 = 38 (38)
39 Ant Williams 4.004 4 39 39 = 39 (39)
40 Danny Sheppard 4.023 40 41 41 +1 40 (41)
41 Hitendra patel 4.071 1 41 40 -1 41 (40)
42 James Harpin 4.296 41 42 42 = 42 (42)

How the Rankings are Calculated

A player must have been listed on the final league table in 2 out of the last 4 seasons to achieve a ranking.
Only results from the last 4 seasons (24 game nights) count towards a ranking. For instance, when Season 6 Week 1 was played, the results for Season 2 Week 1 were no longer used for ranking purposes. This is to ensure that the rankings represent current form.

  1. A player’s final league position (as a decimal) in each of the last 4 seasons divided by the number of seasons played.
    Example:
    Player Joe Bloggs has played 3 of the last 4 seasons.
    In Season 1 he was 7th of 12 = 0.583
    In Season 2 he was 3rd of 19 = 0.157
    In Season 3 he did not play
    In Season 4 he was 7th of 26 = 0.269
    So A = (0.583 + 0.157 + 0.269) / 3 = 0.336
  2. Number of league final tables NOT made (when played) in the past 4 seasons (24 game nights).
    Joe has played 13 times in the past 24 game nights and made 9 final tables. He has NOT made 4 of 13 final tables, so B = 0.307
  3. Sum of last 10 results achieved over the past 4 seasons (24 game nights) divided by 10.
    1st = 1, 2nd = 2 etc and all finishes above 10th score 11.
    If a player has played less than 10 games in the period, they score 11 for each missing game.
    Joe’s last 10 results are: 1, 4, 11, 5, 1, 3, 4, 2, 3, 11 which adds up to 45. Divided by 10, C = 4.5
  4. Add the three totals together, then subtract the number of weekly first place finishes and number of league titles won in the last 4 seasons.
    Joe has won the league title once and finished first twice in the past 24 game nights.
    So A + B + C = 0.336 + 0.307 + 4.5 = 5.143 – 3 first place finishes = 2.143
  5. Divide that total by 3 (the number of criteria used) and the result is the Ranking Index.
    For Joe that is 2.143 / 3 = 0.714