Season 23, Game 5
Position | Name | Points |
1 | Nic Rawlings | 15 |
2 | Nate Poulton | 12 |
3 | Alex Bakothanasis | 10 |
4 | Gareth Howard | 8 |
5 | Tod Wood | 6 |
6 | Matt McKinlay | 5 |
7 | Brian Yates | 4 |
8 | Matt Cromwell | 3 |
9 | Mark England | 2 |
10 | Paul Foy | 1 |
11 | Rich Hughes | |
12 | Laura Rhoden | |
13 | Al Hackett | |
14 | Lee Mason | |
15 | Ricky Buckland | |
16 | Adam Phelan | |
17 | Steve Healey | |
18 | Adam Sharples | |
19 | Adam Smith | |
20 | Matt Godwin | |
21 | Kevin Berrie | |
22 | Matt Kay |
Season 23, Game 4
Position | Name | Points |
1 | Charles Mason | 15 |
2 | Mark England | 12 |
3 | Matt Godwin | 10 |
4 | Alex Bakothanasis | 8 |
5 | Adam Phelan | 6 |
6 | Gareth Howard | 5 |
7 | Tod Wood | 4 |
8 | Brian Yates | 3 |
9 | Amy Coshan | 2 |
10 | Ricky Buckland | 1 |
11 | Steve Healey | |
12 | Laura Rhoden | |
13 | Hitendra Patel | |
14 | Matt McKinlay | |
15 | Nate Poulton | |
16 | Matt Cromwell | |
17 | Paul Foy | |
18 | Al Hackett | |
19 | Kevin Berrie | |
20 | Matt Kay | |
21 | Liam Pickering | |
22 | Rich Hughes | |
23 | Adam Sharples | |
24 | Lee Mason |
Season 23, Game 3
Position | Name | Points |
1 | Matt Godwin | 15 |
2 | Matt McKinlay | 12 |
3 | Brian Yates | 10 |
4 | Charles Mason | 8 |
5 | Nate Poulton | 6 |
6 | Al Hackett | 5 |
7 | Lee Mason | 4 |
8 | Paul Foy | 3 |
9 | Matt Cromwell | 2 |
10 | Rich Hughes | 1 |
11 | Alex Bakothanasis | |
12 | Amy Coshan | |
13 | Adam Sharples | |
14 | Kevin Berrie | |
15 | Adam Phelan | |
16 | Hitendra Patel | |
17 | Gareth Howard | |
18 | Ricky Buckland | |
19 | Adam Smith | |
20 | Tod Wood | |
21 | Mark England | |
22 | Matt Kay | |
23 | Liam Pickering | |
24 | Steve Healey | |
25 | Nic Rawlings |
Season 23, Game 2
Position | Name | Points |
1 | Lee Mason | 15 |
2 | Matt Kay | 12 |
3 | Alex Bakothanasis | 10 |
4 | Al Hackett | 8 |
5 | Paul Foy | 6 |
6 | Matt McKinlay | 5 |
7 | Hitendra Patel | 4 |
8 | Nate Poulton | 3 |
9 | Adam Sharples | 2 |
10 | Rich Hughes | 1 |
11 | Nic Rawlings | |
12 | Mark England | |
13 | Steve Healey | |
14 | Tod Wood | |
15 | Matt Godwin | |
16 | Adam Smith | |
17 | Liam Pickering | |
18 | Adam Phelan | |
19 | Laura Rhoden | |
20 | Kevin Berrie | |
21 | Ricky Buckland | |
22 | Gareth Howard |
Season 23, Game 1