BCPC Season 23, Game 5 Friday 6th March 2020
Nic Rawlings gets his first points of the season and does it in style with a 1st place taking him to 10th position with one game to go!
Points before the off.
Position | Name | Played | Pts |
1 | Matt McKinlay | 4 | 29 |
2 | Matt Godwin | 4 | 25 |
3 | Charles Mason | 2 | 23 |
4 | Alex Bakothanasis | 4 | 23 |
5 | Adam Phelan | 4 | 21 |
6 | Lee Mason | 4 | 19 |
7 | Al Hackett | 4 | 17 |
8 | Brian Yates | 3 | 16 |
9 | Mark England | 4 | 12 |
10 | Matt Kay | 3 | 12 |
11 | Ricky Buckland | 4 | 11 |
12 | Paul Foy | 4 | 11 |
13 | Nate Poulton | 4 | 9 |
14 | Adam Smith | 3 | 8 |
15 | Gareth Howard | 4 | 6 |
16 | Tod Wood | 4 | 4 |
17 | Hitendra Patel | 4 | 4 |
18 | Amy Coshan | 3 | 2 |
19 | Adam Sharples | 3 | 2 |
20 | Matt Cromwell | 3 | 2 |
21 | Rich Hughes | 4 | 2 |
22 | Steve Healey | 4 | 0 |
23 | Nic Rawlings | 3 | 0 |
24 | Laura Rhoden | 3 | 0 |
25 | Kevin Berrie | 4 | 0 |
26 | Liam Pickering | 4 | 0 |
Points on the night:
Position | Name | Points |
1 | Nic Rawlings | 15 |
2 | Nate Poulton | 12 |
3 | Alex Bakothanasis | 10 |
4 | Gareth Howard | 8 |
5 | Tod Wood | 6 |
6 | Matt McKinlay | 5 |
7 | Brian Yates | 4 |
8 | Matt Cromwell | 3 |
9 | Mark England | 2 |
10 | Paul Foy | 1 |
11 | Rich Hughes | |
12 | Laura Rhoden | |
13 | Al Hackett | |
14 | Lee Mason | |
15 | Ricky Buckland | |
16 | Adam Phelan | |
17 | Steve Healey | |
18 | Adam Sharples | |
19 | Adam Smith | |
20 | Matt Godwin | |
21 | Kevin Berrie | |
22 | Matt Kay |
Season 23 Final Table Standings:
Position | Name | Played | Pts |
1 | Matt McKinlay | 5 | 34 |
2 | Alex Bakothanasis | 5 | 33 |
3 | Matt Godwin | 5 | 25 |
4 | Charles Mason | 2 | 23 |
5 | Adam Phelan | 5 | 21 |
6 | Nate Poulton | 5 | 21 |
7 | Brian Yates | 4 | 20 |
8 | Lee Mason | 5 | 19 |
9 | Al Hackett | 5 | 17 |
10 | Nic Rawlings | 4 | 15 |
11 | Mark England | 5 | 14 |
12 | Gareth Howard | 5 | 14 |
13 | Matt Kay | 4 | 12 |
14 | Paul Foy | 5 | 12 |
15 | Ricky Buckland | 5 | 11 |
16 | Tod Wood | 5 | 10 |
17 | Adam Smith | 4 | 8 |
18 | Matt Cromwell | 4 | 5 |
19 | Hitendra Patel | 4 | 4 |
20 | Amy Coshan | 3 | 2 |
21 | Adam Sharples | 4 | 2 |
22 | Rich Hughes | 5 | 2 |
23 | Steve Healey | 5 | 0 |
24 | Laura Rhoden | 4 | 0 |
25 | Liam Pickering | 4 | 0 |
26 | Kevin Berrie | 5 | 0 |
Remember to check out the calendar of upcoming games and events. Big thanks Tod for spreadsheet data and Brian for newsletter.
If you’re new to the club, have a look around the website. If you have any comments, please let me know.
Next game : Season 23, Week 6 Friday 3rd April 2020