POS | Name | PTS |
1 | Steve Healey | 34 |
2 | Tony Griffiths | 32 |
3 | Debjani Duncan | 31 |
4 | Brian Yates | 23 |
5 | Ant Williams | 23 |
6 | Adam Phelan | 20 |
7 | Matt Kay | 20 |
8 | Tony Trippier | 20 |
9 | Kevin O’Driscoll | 19 |
10 | Jay Scott | 18 |
11 | Chris Baker | 17 |
12 | Andy Duncan | 17 |
13 | Andy Overton | 16 |
14 | Tod Wood | 16 |
15 | Gareth Howard | 15 |
16 | Paul Foy | 15 |
17 | Adam Smith | 14 |
18 | Dale Macchiarelli | 12 |
19 | Matt Wilson | 9 |
20 | Claire Thornton | 8 |
21 | Laura Rhoden | 7 |
22 | Nic Rawlings | 5 |
23 | John Harfield | 2 |
24 | Calum McLuckie | 1 |
25 | Charles Mason | 0 |
26 | Mark Eagles | 0 |
27 | Rob Hewlitt | 0 |
28 | Steve Redfern | 0 |
Congratulations to Tony Griffiths on his first league win at BCPC. Steve ‘Adelaide Bull’ Healey bagged his second title, although he was made to sweat by Debjani Duncan who almost snatched the title from him by making it all the the way to heads-up. She was one of five players for whom only a win would take the title away from runaway league leader Adelaide after his early exit, but she wasn’t able to overcome a large heads-up chip deficit and it was handshakes all round after around 10 hands. Season 13 begins on November 14th and should anyone wish to join the live league please contact club captain Brian Yates asap for full details.