Rankings after S33 Wk3
| POS | Name | RANK | HIGH | LOW | P. RANK | CHG | Rank/Prev |
| 1 | Dave Halliday | 1.805 | 1 | 15 | 1 | = | 1 (1) |
| 2 | Brian Yates | 2.109 | 2 | 27 | 2 | = | 2 (2) |
| 3 | Rob Hewlitt | 2.389 | 3 | 41 | 5 | +2 | 3 (5) |
| 4 | Liam Pickering | 2.466 | 4 | 41 | 4 | = | 4 (4) |
| 5 | Gareth Howard | 2.555 | 1 | 26 | 6 | +1 | 5 (6) |
| 6 | Darren Rumbold | 2.647 | 6 | 38 | 28 | +22 | 6 (28) |
| 7 | Shane Lenton | 2.651 | 2 | 24 | 3 | -4 | 7 (3) |
| 8 | Matt McKinlay | 2.652 | 1 | 31 | 10 | +2 | 8 (10) |
| 9 | Ricky Buckland | 2.714 | 5 | 36 | 7 | -2 | 9 (7) |
| 10 | Charles Mason | 2.744 | 3 | 42 | 8 | -2 | 10 (8) |
| 11 | Steve Healey | 2.770 | 1 | 24 | 9 | -2 | 11 (9) |
| 12 | Steve Howell | 2.834 | 10 | – | 11 | -1 | 12 (11) |
| 13 | Kevin Berrie | 2.958 | 2 | 28 | 18 | +5 | 13 (18) |
| 14 | Rich Hughes | 3.049 | 11 | 37 | 14 | = | 14 (14) |
| 15 | Tom Cawley | 3.056 | 1 | 35 | 15 | = | 15 (15) |
| 16 | Dave Whiteley | 3.074 | 10 | 34 | 12 | -4 | 16 (12) |
| 17 | Adam Smith | 3.091 | 3 | 38 | 31 | +14 | 17 (31) |
| 18 | Hitendra patel | 3.095 | 1 | 43 | 16 | -2 | 18 (16) |
| 19 | Dawn Wilson | 3.108 | 17 | 28 | 17 | -2 | 19 (17) |
| 20 | Di Farrell | 3.144 | 12 | 33 | 13 | -7 | 20 (13) |
| 21 | Tony Griffiths | 3.151 | 3 | 42 | 29 | +8 | 21 (29) |
| 22 | Nic Rawlings | 3.156 | 1 | 31 | 19 | -3 | 22 (19) |
| 23 | Lee Mason | 3.183 | 1 | 29 | 20 | -3 | 23 (20) |
| 24 | Amy Coshan | 3.267 | 3 | 32 | 22 | -2 | 24 (22) |
| 25 | Zack Brown | 3.269 | 21 | – | 21 | -4 | 25 (21) |
| 26 | Trevor Dunn | 3.285 | 10 | 40 | 23 | -3 | 26 (23) |
| 27 | Mark England | 3.298 | 8 | 40 | 25 | -2 | 27 (25) |
| 28 | Nick Tatton | 3.304 | 25 | – | 26 | -2 | 28 (26) |
| 29 | Matt Kay | 3.316 | 1 | 34 | 27 | -2 | 29 (27) |
| 30 | Mandeep Singh | 3.328 | 1 | 30 | 24 | -6 | 30 (24) |
| 31 | Eddie Judge | 3.355 | 14 | 41 | 30 | -1 | 31 (30) |
| 32 | Craig Standen | 3.418 | 14 | 32 | 32 | = | 32 (32) |
| 33 | Amanda Smith | 3.454 | 28 | 42 | 34 | +1 | 33 (34) |
| 34 | Nate Poulton | 3.475 | 14 | 44 | 33 | -1 | 34 (33) |
| 35 | Adam Phelan | 3.657 | 1 | 36 | 35 | = | 35 (35) |
| 36 | Laura Rhoden | 3.673 | 1 | 44 | 36 | = | 36 (36) |
| 37 | Matt Judge | 3.753 | 30 | 44 | 37 | = | 37 (37) |
How the Rankings are Calculated
A player must have been listed on the final league table in 2 out of the last 4 seasons to achieve a ranking.
Only results from the last 4 seasons (24 game nights) count towards a ranking. For instance, when Season 6 Week 1 was played, the results for Season 2 Week 1 were no longer used for ranking purposes. This is to ensure that the rankings represent current form.
- A player’s final league position (as a decimal) in each of the last 4 seasons divided by the number of seasons played.
Example:
Player Joe Bloggs has played 3 of the last 4 seasons.
In Season 1 he was 7th of 12 = 0.583
In Season 2 he was 3rd of 19 = 0.157
In Season 3 he did not play
In Season 4 he was 7th of 26 = 0.269
So A = (0.583 + 0.157 + 0.269) / 3 = 0.336 - Number of league final tables NOT made (when played) in the past 4 seasons (24 game nights).
Joe has played 13 times in the past 24 game nights and made 9 final tables. He has NOT made 4 of 13 final tables, so B = 0.307 - Sum of last 10 results achieved over the past 4 seasons (24 game nights) divided by 10.
1st = 1, 2nd = 2 etc and all finishes above 10th score 11.
If a player has played less than 10 games in the period, they score 11 for each missing game.
Joe’s last 10 results are: 1, 4, 11, 5, 1, 3, 4, 2, 3, 11 which adds up to 45. Divided by 10, C = 4.5 - Add the three totals together, then subtract the number of weekly first place finishes and number of league titles won in the last 4 seasons.
Joe has won the league title once and finished first twice in the past 24 game nights.
So A + B + C = 0.336 + 0.307 + 4.5 = 5.143 – 3 first place finishes = 2.143 - Divide that total by 3 (the number of criteria used) and the result is the Ranking Index.
For Joe that is 2.143 / 3 = 0.714