Final Table
| POS | PLAYER |
| Champion | STEVE BAYLIFF |
| Runner-up | PAUL FOY |
| 3rd | ANDY OVERTON |
| 4th | ROB HEWLITT |
| 5th | ANDY DUNCAN |
| 6th | WILL YOUNG |
League Stage
| POS | PLAYER | PTS |
| 1 | ANDY OVERTON | 60 |
| 2 | ROB HEWLITT | 57 |
| 3 | PAUL FOY | 52 |
| 4 | WILL YOUNG | 49 |
| 5 | ANDY DUNCAN | 48 |
| 6 | STEVE BAYLIFF | 47 |
| 7 | ANEURIN VENABLES | 47 |
| 8 | TONY TRIPPIER | 46 |
| 9 | CHARLES MASON | 46 |
| 10 | BRIAN YATES | 39 |
| 11 | MAXINE McKINLAY | 38 |
| 12 | STEVE FREER | 33 |
| 13 | STEVE REDFERN | 27 |
| 14 | MATT McKINLAY | 27 |
| 15 | JAMES BARBER | 16 |
| 16 | TOD WOOD | 15 |
| 17 | RICHARD BAKER | 13 |
| 18 | MARK EAGLES | 12 |
HEADS UP
STEVE BAYLIFF 2 ANUERIN VENABLES 0
ANDY DUNCAN 2 TONY TRIPPIER 1
FINAL TABLE (28/10/11)
1ST – STEVE BAYLIFF $450 + £110 Sky Poker seat
2ND – PAUL FOY $300
3RD – ANDY OVERTON $150
4TH – ROB HEWLITT
5TH – ANDY DUNCAN
6TH – WILL YOUNG