| POS | Name | PTS |
| 1 | Malcolm Howell | 42 |
| 2 | Andy Duncan | 36 |
| 3 | Matt McKinlay | 32 |
| 4 | Richard Davis | 32 |
| 5 | Rob Hewlitt | 29 |
| 6 | Paul Melia | 23 |
| 7 | Brian Yates | 23 |
| 8 | Charles Mason | 21 |
| 9 | Chris Baker | 19 |
| 10 | Andy Overton | 18 |
| 11 | Mark Eagles | 16 |
| 12 | Tony Trippier | 15 |
| 13 | Debjani Duncan | 15 |
| 14 | Tod Wood | 14 |
| 15 | Darren Hooper | 12 |
| 16 | Paul Foy | 10 |
| 17 | Graham Gorton | 10 |
| 18 | Steve Redfern | 9 |
| 19 | Maxine McKinlay | 1 |
Malcolm Howell is the Season Six BCPC Champion after a mammoth Final Table in which three of the last 4 players standing could still win it. The Title was clinched when Tod Wood eliminated Andy Duncan in 4th and Malc then went onto river a 10 to stop Richard Davis winning his first ever BCPC game and also clinch the win on the night.