BCPC Season 16, Game 4 – Friday 12 August 2016
Week 4 – moving day, don’t you know.
League table at the start of the night:
| Position | Name | Pts |
| 1 | Chris Baker | 18 |
| 2 | Matt Godwin | 18 |
| 3 | Brian Yates | 17 |
| 4 | Simon Smith | 17 |
| 5 | Amy Coshan | 16 |
| 6 | Tod Wood | 16 |
| 7 | Matt Kay | 15 |
| 8 | Rich Hughes | 15 |
| 9 | Charles Mason | 11 |
| 10 | Steve Healey | 10 |
On the night
It was a really funny final table, though I can’t remember much about it. Something about someone’s uncle and grandad. That was all quite confusing.
Leading up to that, Matt Wilson was card dead, only picking up the pocket rockets 4 times. Lolz.
Some interesting hands at the final table.
Tod all-in against shorty Adam Smith with 78s v JJ. Flop 9TJ. Yay! Turn T. Boo.
Then all in again, this time I’m at risk against Adam, holding JK vs his AA. JJK on the board helped though. [Did a little internal dance.]
There were some others as well. Will try better next time.
Anyway the points scorers on the night were:
| Position | Name | Points |
| 1 | Adam Smith | 15 |
| 2 | Tod Wood | 12 |
| 3 | Gareth Howard | 10 |
| 4 | Simon Smith | 8 |
| 5 | Charles Mason | 6 |
| 6 | Matt Wilson | 5 |
| 7 | Matt Godwin | 4 |
| 8 | Amy Coshan | 3 |
| 9 | Kevin Berrie | 2 |
| 10 | Brian Yates | 1 |

Which means that the table going into the final two games looks like this:
| Position | Name | Pts |
| 1 | Tod Wood | 28 |
| 2 | Simon Smith | 25 |
| 3 | Matt Godwin | 22 |
| 4 | Adam Smith | 21 |
| 5 | Amy Coshan | 19 |
| 6 | Brian Yates | 18 |
| 7 | Chris Baker | 18 |
| 8 | Charles Mason | 17 |
| 9 | Matt Kay | 15 |
| 10 | Rich Hughes | 15 |
Oh, and Kev O ‘won’ the Shirt of Shame for the first time ever. Unlucky, son.
Next league game
Friday 9 September 2016.
TV
Not much on at the moment. Catching up on Suits on Netflix. If you like your legal dramas a bit frothy and funny, then it’s for you.
Lataz