More photos are on the BCPC Facebook page.
The 5th annual BCPC Team Championships kicked off just after noon on Saturday March 7th with a record 20 teams of 5 players giving us a Club-Record prizepool of £3000.
POS | ODDS | TEAM NAME | RD 1 | RD 2 | TOTAL | RD 3 | TOTAL |
1 | 7*2 | BCPC ‘A’ | 30 | 27 | 57 | 38 | 95 |
2 | 5*1 | POKER MOB ‘B’ | 25 | 24 | 49 | 29 | 78 |
3 | 3*1 | SKY HIT SQUAD | 31 | 30 | 61 | 8 | 69 |
4 | 5*1 | BCPC ‘B’ | 10 | 22 | 32 | 33 | 65 |
5 | 4*1 | APAT ‘A’ | 10 | 41 | 51 | 4 | 55 |
6 | 6*1 | RAVEN POKER CLUB | 26 | 7 | 33 | 20 | 53 |
7 | 5*1 | FORUM VOYAGE IN POKER | 16 | 21 | 37 | 14 | 51 |
8 | 12*1 | ANGIES ROOM ‘A’ | 8 | 22 | 30 | 21 | 51 |
9 | 7*2 | REAL MEN WEAR PINK | 25 | 0 | 25 | 21 | 46 |
10 | 8*1 | APAT ‘B’ | 16 | 15 | 31 | 13 | 44 |
11 | 7*2 | BCPC ‘C’ | 7 | 10 | 17 | 27 | 44 |
12 | 5*2 | POKER MOB ‘A’ | 29 | 1 | 30 | 11 | 41 |
13 | 14*1 | OLD GOTH’S NEVER DIE | 13 | 15 | 28 | 12 | 40 |
14 | 5*1 | POKER MOB ‘C’ | 3 | 17 | 20 | 12 | 32 |
15 | 16*1 | ANGIES ROOM ‘B’ | 6 | 6 | 12 | 15 | 27 |
16 | 4*1 | BCPC ‘DOUBLE D’ | 7 | 11 | 18 | 8 | 26 |
17 | 20*1 | BRAVO NINE ZERO | 6 | 16 | 22 | 0 | 22 |
18 | 6*1 | POKER MOB ‘D’ | 6 | 2 | 8 | 8 | 16 |
19 | 20*1 | COWBOYS & INDIANS | 0 | 14 | 14 | 1 | 15 |
20 | 25*1 | FAIR PLAY POKER | 8 | 3 | 11 | 1 | 12 |
POS | NAME | TEAM | GAME 1 | GAME 2 | GAME 3 | TOTAL | PRIZES |
1 | RICHARD LATHAN | POKER MOB ‘B’ | 20 | 7 | 20 | 47 | £70 |
2 | BRIAN YATES (CAPT) | BCPC ‘A’ | 2 | 20 | 14 | 36 | £35 |
3 | paul foy (capt) | BCPC ‘B’ | 7 | 7 | 20 | 34 | £35 |
4 | DAVID BEHAN | SKY HIT SQUAD | 10 | 20 | 0 | 30 | £70 |
5 | ADAM PHELAN | BCPC ‘A’ | 8 | 7 | 10 | 25 | £35 |
6 | ROBERT DOURAS | REAL MEN WEAR PINK | 10 | 0 | 14 | 24 | £35 |
7 | KEV O’DRISCOLL | BCPC ‘A’ | 20 | 0 | 0 | 20 | £35 |
8 | GER SMYTH (CAPT) | APAT ‘A’ | 0 | 20 | 0 | 20 | £35 |
9 | VAL MORRIS | FORUM VOYAGE IN POKER | 0 | 20 | 0 | 20 | £35 |
10 | JASON CHILLMAID | APAT ‘B’ | 14 | 2 | 4 | 20 | |
11 | MAX BALL | SKY HIT SQUAD | 4 | 10 | 4 | 18 | £35 |
12 | ANDREW DUNCAN | BCPC ‘C’ | 0 | 7 | 10 | 17 | £35 |
13 | DENISE GORTON | RAVEN POKER CLUB | 7 | 0 | 10 | 17 | £35 |
14 | COURTNEY PENN (CAPT) | BCPC ‘C’ | 7 | 1 | 7 | 15 | |
15 | ALAN SUTTON | FORUM VOYAGE IN POKER | 7 | 1 | 7 | 15 | |
16 | DAVE COTGRAVE | POKER MOB ‘B’ | 0 | 7 | 8 | 15 | |
17 | GLENN LAMMING | APAT ‘A’ | 0 | 14 | 0 | 14 | |
18 | TONY GRIFFITHS (CAPT) | OLD GOTH’S NEVER DIE | 10 | 4 | 0 | 14 | £35 |
19 | BOBBY BAHRA | COWBOYS & INDIANS | 0 | 14 | 0 | 14 | |
20 | sean priest | BCPC ‘B’ | 2 | 10 | 2 | 14 | £35 |
21 | PHIL MATTY | OLD GOTH’S NEVER DIE | 2 | 4 | 8 | 14 | |
22 | SIMON SMITH | RAVEN POKER CLUB | 0 | 4 | 10 | 14 | £35 |
23 | ANGELA DOHERTY (CAPT) | ANGIES ROOM ‘A’ | 0 | 4 | 10 | 14 | £35 |
24 | WILL WHEATLEY | ANGIES ROOM ‘B’ | 2 | 2 | 10 | 14 | £35 |
25 | STEVE HARRIS | ANGIES ROOM ‘A’ | 8 | 4 | 0 | 12 | |
26 | DAVID HARVEY | SKY HIT SQUAD | 10 | 0 | 2 | 12 | £35 |
27 | tony whitehouse | POKER MOB ‘C’ | 1 | 7 | 4 | 12 | |
28 | GARY PENIKET (CAPT) | POKER MOB ‘A’ | 10 | 1 | 0 | 11 | £35 |
29 | carlos carlito | POKER MOB ‘C’ | 1 | 10 | 0 | 11 | £35 |
30 | PETER RAYNOR | ANGIES ROOM ‘A’ | 0 | 10 | 1 | 11 | £35 |
31 | DAVE PILKINGTON | APAT ‘B’ | 2 | 7 | 2 | 11 | |
32 | ADAM SMITH | BCPC ‘DOUBLE D’ | 7 | 0 | 4 | 11 | |
33 | STUART WARD | APAT ‘A’ | 0 | 7 | 4 | 11 | |
34 | JON DAVIES | FORUM VOYAGE IN POKER | 7 | 0 | 4 | 11 | |
35 | GARETH HOWARD (CAPT) | REAL MEN WEAR PINK | 4 | 0 | 7 | 11 | |
36 | CAROLINE COVE | POKER MOB ‘A’ | 4 | 0 | 7 | 11 | |
37 | STEVE RODERICK (CAPT) | APAT ‘B’ | 0 | 4 | 7 | 11 | |
38 | TONY TRIPPIER | BCPC ‘B’ | 0 | 1 | 10 | 11 | £35 |
39 | CLIVE PADDEN | BCPC ‘DOUBLE D’ | 0 | 10 | 0 | 10 | £35 |
40 | STEVE WATKINS | REAL MEN WEAR PINK | 10 | 0 | 0 | 10 | £35 |
41 | GRAHAM GORTON (CAPT) | RAVEN POKER CLUB | 10 | 0 | 0 | 10 | £35 |
42 | phill fryer | APAT ‘A’ | 10 | 0 | 0 | 10 | £35 |
43 | CALUM McLUCKIE (CAPT) | BRAVO NINE ZERO | 0 | 10 | 0 | 10 | £35 |
44 | NIGEL PARRY | ANGIES ROOM ‘A’ | 0 | 0 | 10 | 10 | £35 |
45 | ALAN MACDONALD | POKER MOB ‘A’ | 7 | 0 | 2 | 9 | |
46 | DAWN WILSON (CAPT) | FAIR PLAY POKER | 7 | 1 | 0 | 8 | |
47 | KEVIN BERRIE | RAVEN POKER CLUB | 7 | 1 | 0 | 8 | |
48 | ANDREW WHITEHOUSE | POKER MOB ‘B’ | 0 | 8 | 0 | 8 | |
49 | STEVE BALL (CAPT) | SKY HIT SQUAD | 7 | 0 | 1 | 8 | |
50 | NIC RAWLINGS | OLD GOTH’S NEVER DIE | 1 | 4 | 3 | 8 | |
51 | BILL SHEPPARD | BCPC ‘C’ | 0 | 0 | 8 | 8 | |
52 | DANIEL SHEEHAN | POKER MOB ‘D’ | 0 | 0 | 8 | 8 | |
53 | TOD WOOD | BCPC ‘A’ | 0 | 0 | 7 | 7 | |
54 | STEVE HEALEY | BCPC ‘A’ | 0 | 0 | 7 | 7 | |
55 | saranne branter | POKER MOB ‘C’ | 0 | 0 | 7 | 7 | |
56 | SCOTT FORKER | POKER MOB ‘B’ | 4 | 2 | 0 | 6 | |
57 | STEPHEN JENNINGS | POKER MOB ‘D’ | 4 | 2 | 0 | 6 | |
58 | DWAYNE MILLER | BRAVO NINE ZERO | 4 | 2 | 0 | 6 | |
59 | DARREN SPRENGERS | POKER MOB ‘A’ | 4 | 0 | 2 | 6 | |
60 | CAROLINE SPENCER | ANGIES ROOM ‘B’ | 2 | 0 | 4 | 6 | |
61 | AMY COSHAN | RAVEN POKER CLUB | 2 | 2 | 0 | 4 | |
62 | JULIE WHITWORTH | ANGIES ROOM ‘A’ | 0 | 4 | 0 | 4 | |
63 | CLAIRE McKEE | ANGIES ROOM ‘B’ | 0 | 4 | 0 | 4 | |
64 | MATT McKINLAY | POKER MOB ‘A’ | 4 | 0 | 0 | 4 | |
65 | TONY PEARCE | BRAVO NINE ZERO | 0 | 4 | 0 | 4 | |
66 | matt kay | BCPC ‘B’ | 1 | 2 | 0 | 3 | |
67 | DAVE JENNINGS | BCPC ‘B’ | 0 | 2 | 1 | 3 | |
68 | DAN RODMELL | ANGIES ROOM ‘B’ | 2 | 0 | 1 | 3 | |
69 | KEV BLOOR (CAPT) | FORUM VOYAGE IN POKER | 2 | 0 | 1 | 3 | |
70 | claire thornton | BCPC ‘C’ | 0 | 1 | 2 | 3 | |
71 | MARK TAYLOR | FAIR PLAY POKER | 0 | 2 | 0 | 2 | |
72 | JO HOWARD | APAT ‘B’ | 0 | 2 | 0 | 2 | |
73 | STEVE SMART | OLD GOTH’S NEVER DIE | 0 | 2 | 0 | 2 | |
74 | EMMA BULLARD | BRAVO NINE ZERO | 2 | 0 | 0 | 2 | |
75 | TONY MOORES | POKER MOB ‘B’ | 1 | 0 | 1 | 2 | |
76 | LAURA RHODEN | BCPC ‘DOUBLE D’ | 0 | 0 | 2 | 2 | |
77 | WILL YOUNG | BCPC ‘DOUBLE D’ | 0 | 0 | 2 | 2 | |
78 | JULIE HOLLOWAY | FORUM VOYAGE IN POKER | 0 | 0 | 2 | 2 | |
79 | ANDY OVERTON (CAPT) | BCPC ‘DOUBLE D’ | 0 | 1 | 0 | 1 | |
80 | JAY SCOTT | REAL MEN WEAR PINK | 1 | 0 | 0 | 1 | |
81 | ANDY BENNETT | FAIR PLAY POKER | 1 | 0 | 0 | 1 | |
82 | dennison ranson | POKER MOB ‘C’ | 1 | 0 | 0 | 1 | |
83 | NEIL SHEEHAN (CAPT) | POKER MOB ‘D’ | 1 | 0 | 0 | 1 | |
84 | RICHARD WATSON | POKER MOB ‘D’ | 1 | 0 | 0 | 1 | |
85 | MATT WILSON | OLD GOTH’S NEVER DIE | 0 | 1 | 0 | 1 | |
86 | LEE KAVANAGH | FAIR PLAY POKER | 0 | 0 | 1 | 1 | |
87 | roy farrant | POKER MOB ‘C’ | 0 | 0 | 1 | 1 | |
88 | KEVIN CHURCHILL | COWBOYS & INDIANS | 0 | 0 | 1 | 1 | |
89 | DALE MACCHIARELLI | BCPC ‘C’ | 0 | 1 | 0 | 1 | |
90 | MARK SANDERS | REAL MEN WEAR PINK | 0 | 0 | 0 | 0 | |
91 | ANDY JONES | FAIR PLAY POKER | 0 | 0 | 0 | 0 | |
92 | DARRELL HEWITT | ANGIES ROOM ‘B’ | 0 | 0 | 0 | 0 | |
93 | ASHLEY HALL | POKER MOB ‘D’ | 0 | 0 | 0 | 0 | |
94 | WARREN JONES | APAT ‘A’ | 0 | 0 | 0 | 0 | |
95 | MATTHEW BIRD | APAT ‘B’ | 0 | 0 | 0 | 0 | |
96 | ROB GREENWAY | COWBOYS & INDIANS | 0 | 0 | 0 | 0 | |
97 | KEN ORR | COWBOYS & INDIANS | 0 | 0 | 0 | 0 | |
98 | HITESH MODHWADIA | COWBOYS & INDIANS | 0 | 0 | 0 | 0 | |
99 | IAN SENIOR | SKY HIT SQUAD | 0 | 0 | 0 | 0 | |
100 | GEORGE WESTWOOD | BRAVO NINE ZERO | 0 | 0 | 0 | 0 |
2015 – (7/3/15)…20 TEAMS – PRIZEPOOL OF £3000. BLACK COUNTRY POKER CLUB A (BRIAN YATES, ADAM PHELAN, STEVE HEALEY, KEV O’DRISCOLL, TOD WOOD)